Mostrant arxiu de Realon corresponent a l’any 2022
Màximes i mínimes | Pluja | Velocitat de vent
Veure arxiu de Picassent | Terrabona | Realon | Soroixa

Dia Gen Feb Mar Abr Mai Jun Jul Ago Set Oct Nov Dec
Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min
1 17.4 5.4 20.2 6.3 20.2 4.3 15.8 8.6 22.1 12.3 26.8 16.9 26.4 21.1 31.1 23.4 30.1 21.8 26.7 12.1 27.4 16.4 14.1 10.8
2 17.8 5.4 26.1 8.2 23.2 6.1 16.6 3.1 19.9 11.9 26.2 17.6 28.1 19.1 33.6 22.7 36.7 21.8 26.3 13.3 23.8 18 14.3 10
3 16.4 5.7 25.4 6.4 17.9 6.4 12.6 2.1 15.6 13 28.4 21.2 29.1 20.7 34.6 22.4 30.3 20.6 25.1 16.3 23.7 16.1 15.7 6.7
4 22.9 11.3 18.3 7.3 16.6 10.5 10.9 6.4 17 13.3 27.6 17.4 30.3 20.9 33.3 23.8 30.3 20.6 27.4 17.7 24.4 15.6 17.4 7.2
5 15.3 10.4 15.4 9.6 15.2 9.4 11.4 8.6 22.4 13.7 35.2 17.7 29.8 23 33 22.7 31.3 22.6 24.6 18.3 22.8 11.2 14.8 11.1
6 14.6 3.5 16.1 7.5 12.3 9.1 19.2 7.5 23.2 11.1 28.3 17.1 29.3 22.9 32.8 23.4 34.6 20 23.9 18.9 27.3 12.6 16.3 11.5
7 17.3 3.7 18.1 5.6 10.3 8.9 25.3 12 24.3 11.4 27.5 18.2 30.1 19.9 33.5 22.8 35.3 20.7 22.8 18.8 22.5 10.8 17.9 10.6
8 16.4 6.2 16.3 4.1 16.9 7.6 25 13 23.9 12.7 32.9 19.7 31.9 19.3 32.3 23.7 31.6 21.2 24.9 16.6 25.3 11.9 14.8 11.4
9 17.6 9.3 15.1 7.6 16.6 4.3 25.2 13.3 22.7 12 29.9 20.2 32.1 20 32.3 24.1 32.1 20.9 23.8 17.7 24.5 15.4 18.1 11.4
10 23.1 12.9 16.7 5.4 16.9 8 16.4 11 25.2 11.9 29.3 18.5 31.6 19.3 32.8 24.1 30.3 22.1 24.8 16.7 21.3 12.5 20 12.8
11 15.3 6.8 17.1 5.1 17.1 9.5 16.4 10 25.7 12.4 30.9 18.1 32.2 20.6 32.8 22.5 30.8 21.5 21.4 17.6 15.8 14.1 14.4 10
12 14.8 4.5 16.2 5.6 20.1 9.8 15.2 12.2 22.6 15.3 31.2 17.9 33.8 20.8 38.7 22 29.7 22.8 24.1 16.3 21.8 15.7 20.3 7.8
13 13.8 4.8 19.3 7.5 20.5 9.8 16.7 12.9 23.8 13 30.2 18.1 35.7 20.9 38.4 26.7 25 22.4 27.1 14.4 0 0 21.2 15.7
14 12.6 5.2 18.7 10.1 15.1 11.9 21.9 12.4 25 14 30.1 19.2 31.1 20.9 39 27.2 31.3 22.1 31.4 16 0 0 20.7 13.1
15 15.9 2.4 19.8 8.3 16 14.2 24.5 11.3 27.2 13.7 32.8 20.3 33.2 20.6 33.9 23.1 33.4 21.1 26.7 15.2 0 0 17.4 12.1
16 15.2 3.9 22.1 10.2 15.2 13 27.7 12.2 27.1 15.9 32.6 22.3 36.6 21.1 34.5 22.2 29.7 20.3 25.8 15.4 0 0 18.6 10.9
17 15.6 1.4 23.6 10.6 14.2 12.1 24.2 12.4 27.9 15.8 37.4 20.3 35.1 21.6 31.6 21.1 26.7 20.1 25.8 18 0 0 15.8 9.1
18 14.2 -0.2 24.5 6.9 15.6 11.6 20.7 11.6 26.4 16.5 33.5 19.7 32.8 20.9 31.3 17.6 25.4 20.2 24.9 19 0 0 16.7 6.9
19 13.3 2.6 15.4 9 13.8 10.9 19.1 12.4 27.2 16 29.7 23.1 32.3 21.3 29.4 18.8 27.7 20.8 25.3 19.4 0 0 16.7 8.3
20 13.5 2.6 17.1 7.6 14.8 12 14.3 10.6 27.3 16.4 30.3 22.4 30.9 23.3 30.8 20.4 28.5 18.5 24.5 20 0 0 19.8 5.9
21 13.7 1.6 23.9 5.9 14.4 12.7 19.8 11.2 28.9 16.4 30.6 22.1 31.7 23.2 31.8 20.7 27.9 20.4 28.1 18 20.5 14.9 20.1 14.1
22 13.2 3.7 20.5 6.1 14.8 10.5 21.6 10.9 30.6 15.9 33.7 19.6 33 22.2 31.8 22.4 27.3 18.8 26.1 17.8 17.4 10.1 20.9 15.4
23 11.3 5.8 16.9 4.6 13.2 10.5 19.3 11.3 33.3 18.5 33.2 22.5 32.3 22.7 30.7 22.6 28.4 19.9 26.3 18.4 22.4 17.1 22.1 15.4
24 12.1 7.3 17.8 5.6 11.6 9.9 24.7 12.8 25.3 14.9 33.9 20.1 33.1 22.8 32.3 24.8 26 19.2 28.4 17.4 22.8 12.3 22.8 14.2
25 13.5 7.9 13.7 11.1 12.9 11.2 20.6 10.6 21.7 11.8 29.9 18.7 32.9 22.9 32.5 22.3 24.2 18.1 25.2 15.2 23.3 11.7 22.9 11.9
26 14.3 5.3 12.8 9.5 12.6 11.2 19.9 11.2 26.3 13.1 28 20.8 30.7 25.2 30.1 20.2 23.3 17.6 25.9 15.3 20.2 8.4 22.5 8.7
27 17.2 2.4 15.2 8.7 16.9 9.3 18.6 11.9 27.7 14.3 26.6 19.5 30.9 26.3 29.9 18.9 29.5 14.6 25.9 14.1 17.2 4.8 20 6.7
28 18.4 1.2 17 8.3 16.5 7.6 18 12.2 31.7 16.5 28.6 16.5 32 24.5 30.3 23.2 28.8 16.7 24.2 16 18.6 7.3 19.4 5.7
29 18.8 2.3

  17.1 9.1 21.5 10.4 27.3 18.5 29.3 19.1 31.7 24.8 30.1 23.2 26.8 18.3 23.6 16.8 20.6 10.4 19.6 10.6
30 22.2 3.7   17.1 10.4 28.3 11.9 31.8 16.2 28.5 19.7 31.4 25.4 32.3 23.9 25.7 13.9 22.7 15.4 17.3 9.3 19.2 14.9
31 22.6 6   19.3 9.6   26.6 15.9   31.3 24.3 36.9 22.6   23.3 16.4   22.7 7.8
 
  Gen Feb Mar Abr Mai Jun Jul Ago Set Oct Nov Dec
Max. 23.1 26.1 23.2 28.3 33.3 37.4 36.6 39 36.7 31.4 27.4 22.9
Mitja Max. 16.1 18.5 16.0 19.7 25.4 30.4 31.7 32.9 29.3 25.4 16.0 18.6
Mitja 10.6 13.0 12.8 15.2 19.9 25.0 26.9 27.7 24.6 21.1 12.6 14.6
Mitja Min. 5.0 7.5 9.7 10.6 14.3 19.5 22.0 22.6 20.0 16.7 9.2 10.6
Min. -0.2 4.1 4.3 2.1 11.1 16.5 19.1 17.6 13.9 12.1 0 5.7
 
Significat color
< -15 -15 – -11 -10 – -6 -5 – -1 0 – 4 5 – 9 10 – 14 15 – 19 20 – 24 25 – 29 30 – 34 35 – 39 40 >